Business Settings
Configure your company details, branding, document numbering, and automation rules. These settings are used across all CRM features — quotes, invoices, emails, and PDF generation.
Company Information
The following details appear on every quote and invoice PDF:
| Field | Description |
|---|---|
| Company name | Your registered business name |
| Address | Street, city, postal code |
| Phone | Business phone number |
| Primary business email | |
| KVK | Chamber of Commerce registration number |
| BTW | VAT registration number (e.g. NL123456789B01) |
| IBAN | Bank account number — shown on invoices |
| BIC | Bank identification code |
| Bank name | Name of your bank |
Branding
Customize the visual identity of your CRM communications:
- Primary color — Used in PDF headers, accent lines, and email elements. Enter a hex code (e.g.
#34b882). - Company logo — Displayed at the top of every quote and invoice PDF. Upload a PNG or SVG for best results.
- Email signature image — Appended to all outgoing emails (quotes, invoices, timeline emails). Upload via the settings panel.
- Terms & conditions PDF — A link to your T&C document, included on every quote and invoice. Upload a PDF or enter a URL.
Invoice & Quote Defaults
Control how document numbers are generated and what defaults are applied:
| Setting | Description | Example |
|---|---|---|
| Quote prefix | Prefix for quote numbers | OFF → OFF-2026-001 |
| Invoice prefix | Prefix for invoice numbers | INV → INV-2026-001 |
| Starting number | Starting sequence number | Set to 100 to start at INV-2026-100 |
| Payment terms | Default due date offset in days | 30 → due date is 30 days from invoice date |
| Default notes | Pre-filled notes on new invoices | Payment instructions, thank-you message |
| Language | Default language for templates | nl (Dutch) or en (English) |
Numbers increment automatically. The format is always {PREFIX}-{YEAR}-{SEQ} with zero-padded sequence numbers.
Service Catalog
Create reusable services and products with pre-set pricing. When creating quotes or invoices, click the service name to instantly add it as a line item — no manual typing needed.
Each service includes:
| Field | Description |
|---|---|
| Name | Service or product name |
| Description | Brief description (shown on PDF) |
| Unit price | Price per unit (excl. VAT) |
| VAT rate | Applicable VAT percentage (e.g. 21%, 9%, 0%) |
| Unit | Unit of measure (e.g. per hour, per piece, per m²) |
Services are displayed as quick-add buttons in the quote and invoice editors. Click once to add, adjust quantity and price as needed.
Stage Automations
Control whether the CRM automatically updates deal stages based on events:
| Automation | Trigger | Result |
|---|---|---|
| Quote sent | A quote is emailed from the deal panel | Deal moves to "Offerte verstuurd" |
| Invoice paid | An invoice is marked as paid | Deal moves to "Gewonnen" |
| Invoice cancelled | An invoice is cancelled | Deal moves to "Verloren" |
Toggle each automation on or off individually. When disabled, deal stages must be updated manually.
